WCL Division One 1st XI . . FINAL TABLE 08-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Brockhampton C 22 11 1 3 1 6 24 305
2 Worcester Nomads 22 10 4 3 1 4 0 305
3 Astwood Bank 22 8 4 5 0 5 0 271
4 Droitwich 22 8 7 3 0 4 0 262
5 Redditch 22 7 6 6 0 3 20 251
6 Worcester 22 5 7 6 0 4 0 233
7 Bromyard 22 6 4 5 0 7 0 221
8 Stourbridge 22 6 8 4 0 4 0 220
9 Eastnor 22 5 7 5 0 5 0 217
10 Pershore 22 4 7 5 0 6 6 201
11 Bewdley R 22 4 9 5 0 4 0 194
12 Chaddesley Corbett R 22 1 11 6 0 4 0 97
    .                
WCL Division One 2nd XI . . FINAL TABLE 08-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Droitwich C 22 8 2 8 0 4 0 291
2 Brockhampton P 22 6 4 7 0 5 0 266
3 Alvechurch 22 7 1 6 0 8 10 259
4 Worcester Nomads 22 5 5 7 0 5 0 245
5 Pershore 22 5 4 9 0 4 0 243
6 Barnards Green 22 4 6 7 0 5 0 241
7 Redditch 22 5 5 6 0 6 0 236
8 Belbroughton 22 5 5 6 0 6 0 233
9 Worcester 22 5 4 8 0 5 0 224
10 Astwood Bank 22 4 7 4 0 7 0 213
11 Bewdley R 22 5 7 3 0 7 0 188
12 Bromyard R 22 2 11 1 0 8 0 118
    .                
WCL Division Two 1st XI . . FINAL TABLE 08-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Barnards Green C 22 12 2 5 0 3 0 371
2 Oldswinford P 22 10 7 2 0 3 0 304
3 Netherton P 22 11 4 3 0 4 0 301
4 Malvern 22 7 8 1 0 6 0 235
5 Coombs Wood 22 6 7 5 0 4 0 232
6 Luctonians 22 6 9 2 0 5 0 226
7 Monmouth 22 7 9 2 0 4 0 220
8 Alvechurch 22 4 7 5 0 6 0 217
9 Feckenham 22 5 6 7 0 4 10 215
10 Lye 22 9 7 2 0 4 61 211
11 Wormelow R 22 4 7 6 0 5 0 203
12 Belbroughton R 22 2 10 6 0 4 0 183
                 
WCL Division Two 2nd XI . . FINAL TABLE 08-Sep-07 . .   .
. . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Lye C 22 12 1 4 0 5 0 319
2 Netherton P 22 9 1 4 0 8 0 295
3 Coombs Wood P 22 10 4 3 0 5 0 294
4 Stourbridge 22 8 3 3 0 8 0 287
5 Monmouth 22 4 3 8 0 7 0 247
6 Feckenham 22 6 8 2 0 6 0 221
7 Malvern 22 6 7 3 0 6 0 215
8 Oldswinford 22 5 7 5 0 5 0 200
9 Chaddesley Corbett 22 4 8 5 0 5 0 196
10 Eastnor 22 3 8 4 0 7 0 165
11 Wormelow R 22 2 9 5 0 6 0 164
12 Luctonians R 22 2 12 2 0 6 0 129
    .                
WCL Division Three 1st XI . . FINAL TABLE 08-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Colwall C 22 11 3 3 0 5 0 346
2 Romsley P 22 11 3 1 0 7 0 316
3 Avoncroft P 22 9 4 3 0 6 0 284
4 Pedmore 22 7 5 4 0 6 0 275
5 Hagley 22 5 4 6 0 7 0 239
6 Cutnall Green 22 5 5 4 0 8 0 214
7 Kidderminster Vict 22 5 5 8 0 4 10 212
8 Harborne 22 6 7 4 0 5 10 206
9 Stourport 22 4 7 7 0 4 0 204
10 Old Vigornians R 22 3 9 2 0 8 0 187
11 Martley R 22 3 10 3 0 6 0 175
12 Old Halesonians R 22 2 9 3 0 8 0 140
    .                
WCL Division Three 2nd XI . . FINAL TABLE 08-Sep-07 . .   .
. . . . . . . . . .
. . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Colwall C 22 15 0 2 0 5 0 392
2 Hagley P 22 12 5 0 0 5 0 313
3 Romsley P 22 10 5 2 0 5 0 280
4 Pedmore 22 8 7 1 0 6 0 242
5 Avoncroft 22 6 8 3 0 5 0 236
6 Harborne 22 7 6 5 0 4 0 235
7 Stourport 22 5 6 3 0 8 0 221
8 Cutnall Green 22 6 7 1 0 8 0 217
9 Old Halesonians R 22 6 9 0 0 7 0 214
10 Martley R 22 6 9 2 0 5 0 210
11 Old Vigornians R 22 2 12 3 0 5 0 151
12 Kidderminster Vict 22 2 11 4 0 5 0 143
    .                
WCL Division Four North 1st XI . . FINAL TABLE 01-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Enville C 18 10 1 3 0 4 0 281
2 Cookley P 18 7 2 4 0 5 0 251
3 Stourbridge 18 8 3 3 0 4 0 242
4 Halesowen 18 8 2 3 0 5 40 191
5 Amblecote & Wollaston 18 4 6 3 0 5 0 185
6 Claverley 18 4 7 1 0 6 0 161
7 Barnt Green 18 4 5 4 0 5 14 147
8 Belbroughton 18 3 7 1 0 7 0 138
9 Alveley 18 2 11 0 0 5 5 103
10 Evesham 18 4 10 0 0 4 50 93
            1792
WCL Division Four North 2nd XI . . FINAL TABLE 01-Sep-07 . .   .
. . . . . . . . .
  . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Enville C 18 10 2 2 0 4 0 261
2 Barnt Green 18 7 3 3 0 5 0 242
3 Claverley 18 8 4 2 0 4 0 217
4 Alveley 18 6 4 2 0 6 5 179
5 Cookley P 18 5 5 3 0 5 0 177
6 Halesowen 18 3 3 5 0 7 0 158
7 Amblecote & Wollaston 18 4 8 1 0 5 0 153
8 Evesham 18 4 8 1 0 5 0 139
9 Belbroughton 18 2 7 3 0 6 0 130
10 Stourbridge 18 2 7 4 0 5 0 120
    .               1776
WCL Division Four South 1st XI . . FINAL TABLE 01-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Old Elizabethans C 18 13 0 2 0 3 0 331
2 Birlingham P 18 7 3 5 0 3 0 259
3 Rushwick 18 6 3 5 0 4 0 237
4 Worcester Dominies 18 7 6 1 0 4 0 219
5 Tenbury 18 4 4 7 0 3 0 183
6 Ross on Wye 18 3 4 6 0 5 0 177
7 Himbleton 18 5 10 0 0 3 0 168
8 Barnards Green 18 4 5 4 0 5 0 163
9 Canon Frome 18 2 8 2 0 6 0 113
10 Hanley Castle & U. 18 1 9 4 0 4 0 108
    .                
WCL Division Four South 2nd XI . . FINAL TABLE 01-Sep-07 . .   .
. . . . . . . . . .
. . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Old Elizabethans C 18 11 3 0 0 4 0 288
2 Tenbury 18 8 3 4 0 3 0 264
3 Worcester Dominies 18 7 3 3 0 5 0 227
4 Rushwick 18 5 3 3 0 7 0 186
5 Birlingham P 18 5 5 3 0 5 0 185
6 Ross on Wye 18 6 7 0 0 5 0 176
7 Barnards Green 18 4 6 3 0 5 0 160
8 Himbleton 18 4 5 5 0 4 0 160
9 Hanley Castle & U. 18 3 8 1 0 6 10 116
10 Canon Frome 18 1 11 2 0 4 0 89
    .                
WCL Division Five . . FINAL TABLE 01-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Cleobury C 18 10 1 4 0 3 0 304
2 Brintons 18 10 2 2 0 4 0 254
3 Knighton on Teme 18 7 4 3 0 4 0 227
4 Badsey 18 5 4 5 0 4 0 219
5 Vine 18 4 5 4 0 5 0 169
6 Stourbridge Social 18 4 6 3 0 5 0 163
7 Chain Wire 18 4 8 2 0 4 0 159
8 Highley 18 4 8 0 0 6 0 147
9 Kidderminster Vict R 18 2 6 4 0 6 0 133
10 Droitwich R 18 1 7 5 0 5 0 108
    .               1883
WCL Division Six . . FINAL TABLE 01-Sep-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Hewell C 18 11 2 1 0 4 0 273
2 West Malvern P 18 10 0 2 0 6 0 263
3 The Lenches 18 5 5 4 0 4 0 224
4 Stone 18 7 4 1 0 6 0 212
5 Old Hill 18 6 3 2 0 7 20 185
6 Bewdley 18 5 6 3 0 4 0 167
7 Hallow 18 5 9 0 0 4 0 165
8 Netherton 18 3 10 2 0 3 0 131
9 Colwall R 18 3 8 2 0 5 15 111
10 Stourbridge Social R 18 1 9 1 0 7 0 85
    .                
WCL Division Seven . . FINAL TABLE 18-Aug-07 . .   .
. . . . . . . . . .
. . . PLAYED WON LOST DRAWN TIED ABAN. PEN POINTS
1 Pershore C 14 8 2 0 0 4 0 219
2 Coombs Wood P 14 6 2 1 0 5 0 183
3 Astwood Bank 14 6 2 0 0 6 0 182
4 Ombersley 14 5 4 1 0 4 0 164
5 Worcester 14 4 3 2 0 5 0 159
6 Enville 14 3 5 3 0 3 0 125
7 Harborne R 14 1 5 4 0 4 0 94
8 Chaddesley Corbett R 14 0 10 1 0 3 0 30