Averages 2005 - Division Five

BATTING ( Minimum 200 runs )
NOT HIGH
NAME CLUB INNINGS OUTS RUNS SCORE AVERAGE
1 N.Dallow Knighton on Teme 5 3 298 150* 149.00
2 S.Humphries Highley 8 5 433 112* 144.33
3 N.Humphries Highley 8 4 307 82* 76.75
4 J.Doughty Barnards Green 9 2 443 115* 63.29
5 S.Walford Highley 12 4 389 62* 48.63
6 N.Griffiths Cleobury Mortimer 12 2 417 169* 41.70
7 G.Ross Belbroughton 12 2 392 84 39.20
8 M.Steele Highley 11 2 330 75 36.67
9 A.Cowley Badsey 15 1 483 104 34.50
10 T.Paddock Chain Wire 13 3 337 54* 33.70
11 S.James Chain Wire 15 3 401 68 33.42
12 R.Rimmer Hallow 8 1 231 90* 33.00
13 S.Beavan Barnards Green 12 3 266 65 29.56
14 M.Davies Chain Wire 11 1 294 76 29.40
15 M.Whittlestone Belbroughton 14 1 380 79* 29.23
16 M.Meese Chain Wire 13 3 277 66* 27.70
17 J.Curtis Barnards Green 14 2 328 65 27.33
18 A.Westmacott Badsey 16 2 376 88 26.86
19 T.Pardoe Belbroughton 11 0 257 57 23.36
20 R.Tovey Chain Wire 14 0 319 100 22.79
21 N.Powell Badsey 16 1 323 57 21.53
22 L.Stuart Chain Wire 10 0 213 66 21.30
23 M.Toms Knighton on Teme 14 5 191 46* 21.22
24 C.Shorter Cleobury Mortimer 12 0 246 48 20.50
25 D.Brookes Hallow 13 2 224 53 20.36
26 I.Hardwick Badsey 17 0 345 51 20.29
27 K.Ratcliffe Barnards Green 15 2 249 37 19.15
28 S.Shorter Cleobury Mortimer 14 2 212 53* 17.67
29 S.Freeman Barnards Green 15 2 223 56 17.15
30 M.Evans Knighton on Teme 14 0 235 62 16.79
31 D.Powell Badsey 16 2 235 38 16.79
32 G.White Hallow 13 0 211 60 16.23
33 M.James Knighton on Teme 13 0 197 65 15.15

 

 

Divisional Record Run Scorer : N.Fletcher Cutnall Green 2002 1264 runs
Divisional Record Highest Score : Z.Shah Cape Hill Victoria 2002 236*

 

BOWLING ( Minimum 15 wickets )

NAME CLUB OVERS MAIDENS RUNS WICKETS AVERAGE BB
1 M.James Knighton on Teme 99.1 20 318 29 10.97 6-25
2 A.Sanders Barnards Green 66.4 11 219 19 11.53 3-20
3 R.Brown Barnards Green 66.4 7 245 20 12.25 3-10
4 J.Doughty Barnards Green 85 17 287 22 13.05 5-48
5 G.Parry Highley 110 24 300 22 13.64 5-17
6 L.Walker Highley 75 15 260 18 14.44 4-44
7 G.Carbines Cleobury Mortimer 82.4 25 258 17 15.18 4-36
8 D.Powell Badsey 83.2 12 328 21 15.62 4-46
9 L.Pennington Belbroughton 120 34 378 24 15.75 n/a
10 A.Cowley Badsey 167.2 37 529 33 16.03 4-18
11 S.James Chain Wire 134 32 485 28 17.32 5-23
12 D.James Highley 80 10 263 15 17.53 4-30
13 J.Griffiths Cleobury Mortimer 71 3 351 20 17.55 4-10
14 M.Meese Chain Wire 167.3 39 460 26 17.69 4-15
15 N.Powell Badsey 126 18 461 24 19.21 6-21
16 R.Edwards Belbroughton 118.2 30 341 15 22.73 n/a
17 A.Pountney Belbroughton 114.1 10 555 23 24.13 n/a
18 T.Whistance Knighton on Teme 103 15 392 15 26.13 3-24
19 C.Whittenbury Hallow 127 23 537 20 26.85 6-32
20 C.Churchill Barnards Green 118.3 14 481 17 28.29 3-29
21 S.Beasley Chain Wire 142 21 635 21 30.24 4-48
Divisional Record wicket taker : P.Athey Avoncroft 1999 60 wkts
CATCHES ( Minimum 5 catches )
NAME CLUB TOTAL
1 K.Ratcliffe Barnards Green 9
2 D.Powell Badsey 8
2 A.Cowley Badsey 8
2 R.Tovey Chain Wire 8
5 S.Beavan Barnards Green 7
5 S.Shorter Cleobury Mortimer 7
5 M.James Knighton on Teme 7
8 L.Pennington Belbroughton 6
8 A.Pountney Belbroughton 6
8 S.Beasley Chain Wire 6
8 T.Wall Highley 6
8 D.James Highley 6
8 S.Walford Highley 6
8 R.Grosvenor Knighton on Teme 6
15 J.Gisbourne Badsey 5
15 A.Westmacott Badsey 5
15 C.Churchill Barnards Green 5
15 J.Curtis Barnards Green 5
15 S.Metcalfe Barnards Green 5
15 S.Hyams Chain Wire 5
15 D.Taylor Cleobury Mortimer 5
Divisional Record Catches : A.Lockwood Brintons 1999 14

WICKETKEEPING ( Minimum 10 dismissals )

NAME CLUB CATCHES STUMPINGS TOTAL
1 M.Toms Knighton on Teme 10 2 12
2 .Whittlestone Belbroughton 6 5 11
2 R.Humphries Highley 10 1 11
2 D.White Barnards Green 10 1 11
Divisional Record Wicketkeepers Dismissals : R.New Stoke Works 1999 31